PLAN NAME | DIAMOND |
PRICE | 2,499 |
SPEED (UP TO) | 500 Mbps |
DATA (High Speed Data (for 30 days). FUP of 1 Mbps post high-speed limit) | UNLIMITED (1250 GB+250 GB EXTRA) |
VOICE (Free Voice anywhere in India) | FREE |
TV VIDEO CALLING (TV Video Calling / Conferencing) | INCLUDED (WORTH 1,200/YEAR) |
GAMING (Zero-Latency Gaming) | INCLUDED (WORTH 1,200/YEAR) |
HOME NETWORKING (Content sharing at home & outside) | INCLUDED |
DEVICE SECURITY (Device Security (Norton)) | UP TO 5 DEVICES (WORTH 999/YEAR) |
VR EXPERIENCE (IMMERSIVE) (Theatre-like personal experience on a VR headset) | PLATFORM ACCESS INCLUDED |
PREMIUM CONTENT (First Day-First Show movies, special Sports content) | PLATFORM ACCESS INCLUDED |
WELCOME OFFER (HOME DEVICESJIO HOME GATEWAY (WORTH 5,000) +JIO 4K SET TOP BOX (WORTH 6,400)) | INCLUDED |
ENTERTAINMENT OTT APPLICATIONS | ANNUAL SUBSCRIPTION – OTT APPS |
Year: 2019
Jio Fiber Silver Recharge Plan
PLAN NAME | SILVER |
PRICE | 849 |
SPEED (UP TO) | 100 Mbps |
DATA (High Speed Data (for 30 days). FUP of 1 Mbps post high-speed limit) | UNLIMITED (200 GB+200 GB EXTRA) |
VOICE (Free Voice anywhere in India) | FREE |
TV VIDEO CALLING (TV Video Calling / Conferencing) | INCLUDED (WORTH 1,200/YEAR) |
GAMING (Zero-Latency Gaming) | INCLUDED (WORTH 1,200/YEAR) |
HOME NETWORKING (Content sharing at home & outside) | INCLUDED |
DEVICE SECURITY (Device Security (Norton)) | UP TO 5 DEVICES (WORTH 999/YEAR) |
VR EXPERIENCE (IMMERSIVE) (Theatre-like personal experience on a VR headset) | Not Applicable |
PREMIUM CONTENT (First Day-First Show movies, special Sports content) | Not Applicable |
WELCOME OFFER (HOME DEVICESJIO HOME GATEWAY (WORTH 5,000) +JIO 4K SET TOP BOX (WORTH 6,400)) | INCLUDED |
ENTERTAINMENT OTT APPLICATIONS | 3 MONTHS – OTT APPS |